17-2 Total Purchases,Sales and Inventory of Enterprises above Designated Size 
of Wholesale and Retail Trades(2013)
(10 000 yuan)
Indicator Corporate
Unit
(unit)
Total
Purchases
Value
  Total Sale Value Inventory
(year-end)
 
Import Total Wholesale   Retail
Export
 
Total 17134 274605988 13374982 311934042 210598446 9985372 101335597 19015212
Wholesale Trade 8431 193799042 12555443 220741893 201115899 9943972 19625994 9823834
    by Status of Registration
        Domestic Funded Enterprises 8319 191809138 12338211 217543591 198322335 9092287 19221256 9633388
            State-owned 143 19840468 53565 21393709 19669634 906371 1724075 804884
            Collective-owned 87 1889701 1591 3089798 2581546 620212 508251 142100
            Cooperative 14 136818 179231 121570 57662 18779  
            Joint Ownership 5 1511687 8173 1527643 1428521 99121 14186
                State Joint Ownership 1 1360054 8173 1357193 1357193 10194
                Collective Joint Ownership 2 26720 25366 25366 2794
                Joint State-collective 1 120220 140555 42333 98222 1025
                Other Joint Ownership 1 4693 4528 3629 899 173
            Limited Liability Corporations 1953 78390145 7280718 91941036 87467055 3792396 4473981 3710037
                State Sole Funded Corporations 46 8148530 875257 10217749 10160816 151067 56932 513581
                Other Limited Liability Corporations 1907 70241615 6405462 81723287 77306239 3641329 4417049 3196456
            Share-holding Corporations Ltd. 143 10508587 688349 12990400 8428206 196846 4562194 457494
            Private Enterprises 5631 75166009 4194004 81392140 74248583 3563404 7143557 4345676
                Private-funded Enterprises 178 1332933 1097 1442716 1250929 191787 33654
                Private Partnership Enterprises 7 75587 75942 75162 780 187
                Private Limited Liability Corporations 5311 70932400 3290304 76521291 69974674 3492880 6546617 4210723
                Private Share-holding Corporations Ltd. 135 2825090 902604 3352191 2947818 70523 404373 101113
            Others 343 4365724 111812 5029634 4377220 13059 652414 140232
        Enterprises with Funds from Hong Kong,Macao and Taiwan 36 939566 26936 1876756 1646456 683972 230300 117569
            Joint-venture 7 89466 6978 225175 123642 3981 101534 22838
            Cooperative 1 226974 226775 157512 69264 198
            Sole Investment 28 623126 19958 1424806 1365303 679991 59503 94532
            Share-holding Corporations Ltd. with Sole Investment
            Others
        Foreign Funded Enterprises 76 1050339 190295 1321546 1147108 167713 174438 72878
            Joint-venture 14 151819 19342 310967 301209 24019 9758 31695
            Cooperative 3 195110 893 200888 187912 194 12976 9396
            Sole Foreign Investment 57 673922 170060 759930 627019 143500 132911 30867
            Share-holding Corporations Ltd. with Foreign Investment 1 3331 3267 3071 196 754
            Others 1 26158 46495 27897 18598 166
    by Sector
        Wholesale of Farm Produce and Livestock Products 721 7740963 348217 8336532 8018215 114708 318318 634630
        Wholesale of Food, Beverages and Tobaccos 1078 23676821 841428 28200509 24759440 531123 3441069 2029583
        Wholesale of Textiles, Garments and Daily Consumer Articles 477 12873606 623932 14859804 13622678 2783603 1237126 917629
        Wholesale of Culture, Sports Appliances and Equipments 148 4362649 30412 4936094 4209735 66301 726359 473398
        Wholesale of Medicines and Medical Appliances 276 7336043 35366 8060931 7002373 22173 1058558 553431
        Wholesale of Mineral Products, Building Materials  4352 114509681 8610376 129336398 118563417 3263602 10772981 3976793
          and Chemical Products
        Wholesale of Machinery, Hardware and Electronic Equipment 1049 16389220 498601 19313845 18103084 2867730 1210760 877217
        Trade Broker and Agency 53 1722898 877427 1997262 1822814 82112 174448 157304
        Other Wholesale not Classified Elsewhere 277 5187162 689684 5700517 5014144 212620 686374 203849